Our Rates

Certificate of Deposit Rates

TERM & TYPE Minimum Opening Deposit $ APY* Rate**
9 MONTH GREAT EXPECTATIONS 1,000 1.45% 1.44%
13 MONTH GREAT EXPECTATIONS ll 1,000 1.60% 1.59%
24 Month Flex Saver 1,000 1.90% 1.89%
36 Month Flex Saver 1,000 2.20% 2.18%
48 Month Flex Spender 1,000 2.40% 2.38%
6 MONTH 500 1.25% 1.24%
12 MONTH 500 1.55% 1.54%
18 MONTH 500 1.70% 1.69%
24 MONTH 500 2.00% 1.99%
36 MONTH 500 2.25% 2.23%
48 MONTH 500 2.50% 2.48%

Individual Retirement Account Certificates

TERM & TYPE Minimum Opening Deposit $ APY* Rate**
12 MONTH IRA 500 1.55% 1.54%
18 MONTH IRA 500 1.70% 1.69%
24 MONTH IRA 500 2.00% 1.99%
36 MONTH IRA 500 2.25% 2.23%
48 MONTH IRA 500 2.50% 2.48%
APY* - Annual Percentage Yield
Rate** - Interest Rate

Effective As Of March 1, 2010. These rates are subject to change at any time. Minimum deposit for most certificates of deposits is $500. Substantial penalty for early withdrawal from CDs and IRAs. Fees may reduce earnings.